- Home
-
Categories
- Car Diagnostic Tools
- Truck Diagnostic Tools
- Auto Key Programmer
- ECU Chip Tunning
- VAG Diagnostic Tool
- OBD2 Code Scanner
- Diagnostic Software
- Auto Locksmith Tool
- Mileage Programmer
- Car Key Blanks
- Car Key Chips
- Cable and Connector
- Accessories and Parts
- Other Diagnostic Tools
- Bundle Sale
- Travel & Roadway Product
- Consumer Electronics
- Home & Garden
- Repair & Maintenance Tools
- Crazy Promotion
- What's New
- for BMW
- for BENZ
- for GM
- Order Tracking
- Drop-ship
GODIAG M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool
GODIAG M202 is a professional hand-held matching device created by us, specially for the adjustment mileage of GM/Chevrolet/Buick via OBD II
Read and Write Odometer, Odometer reset
According to industrial standard,easy to take away and shockproofed
Read and Write Odometer, Odometer reset
According to industrial standard,easy to take away and shockproofed
- Shipping:
- Express Shipping Service
Estimated delivery time: 3-15 working days.See details ? - Returns:
- Return for refund within 30 days, buyer pays return shipping.Read details ?
- Support:
- Online Chat WhatsApp Skype Ask a question
- Product Details
- Product's Reviews (0)
- Write a Review
- Related Products
GODIAG M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool
Notice: It's Pre-order for 60 Days. After Pre-order, Price will increase to $129.
Notice: It's Pre-order for 60 Days. After Pre-order, Price will increase to $129.
M202 Software Highlights:
-BLAZER 1997-1998 Read KM;Write KM
-SILVERADO 2014-2016 Read KM;Write KM
-TAHOE 2014-2016 Read KM;Write KM
-SIERRA 1999-2001 Read KM;Write KM
-YUKON 2014- Read KM;Write KM
M202 Feature:
1. Fast and Stable Operation
2. HD Color Display Screen
3. Shockproof and Durable Design
4. Support High Capacity TF Card or USB
M202 Support models list:
M202 Support models list:
Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM |
Buick | ALL | ALLURE | 2005-2009 | ✔ | ✔ | |
Buick | ALL | CENTURY | ✔ | ✔ | ||
Buick | ALL | ENCLAVE | 2007 | ✔ | ✔ | |
Buick | ALL | ENCORE | -2016 | ✔ | ✔ | |
Buick | ALL | ENVISION | -2016 | ✔ | ✔ | |
Buick | ALL | EXCELLE GT/XT | ✔ | ✔ | ||
Buick | ALL | NEW GL8 | type 1 | ✔ | ✔ | |
Buick | ALL | NEW GL8 | type 2(2.5L) | ✔ | ✔ | |
Buick | ALL | OLD GL8 | ✔ | ✔ | ||
Buick | ALL | FIRSTLAND | 2011 | ✔ | ✔ | |
Buick | ALL | FIRSTLAND | ✔ | ✔ | ||
Buick | ALL | LACROSSE | 2007- | ✔ | ✔ | |
Buick | ALL | LACROSSE | -2007 | ✔ | ✔ | |
Buick | ALL | REGAL | 2007- | ✔ | ✔ | |
Buick | ALL | REGAL | -2007 | ✔ | ✔ | |
Buick | ALL | RENDEZVOUS | 2000 | ✔ | ✔ | |
Buick | ALL | VELITE 5 | ✔ | ✔ | ||
Buick | ALL | VERANO | 2013 | ✔ | ✔ | |
CHEVROLET | ALL | ALERO | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | ALPHEON | 2010 | ✔ | ✔ | |
CHEVROLET | ALL | ASTRO | 2001- | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | 2014- | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | -2002 | ✔ | ✔ | |
CHEVROLET | ALL | AVEO | ✔ | ✔ | ||
CHEVROLET | ALL | AVEO | 2011 | ✔ | ✔ | |
CHEVROLET | ALL | BLAZER | 1998 | ✔ | ✔ | |
CHEVROLET | ALL | BLAZER | 1997-1998 | ✔ | ✔ | |
CHEVROLET | ALL | CAMARO | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | CAMARO | 1999- | ✔ | ✔ | |
CHEVROLET | ALL | CAVALIER | 2001-2005 | ✔ | ✔ | |
CHEVROLET | ALL | COBALT | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | COBALT | 2005-2007 | ✔ | ✔ | |
CHEVROLET | ALL | COLORADO | 2005- | Type 1 | ✔ | ✔ |
CHEVROLET | ALL | COLORADO | 2005- | Type 2 | ✔ | ✔ |
CHEVROLET | ALL | COLORADO | 2005- | Type 3 | ✔ | ✔ |
CHEVROLET | ALL | CORVETTE | 2013- | ✔ | ✔ | |
CHEVROLET | ALL | CORVETTE | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | CORVETTE | 1999-2004 | ✔ | ✔ | |
CHEVROLET | ALL | CRUZE | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | EQUINOX | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | EQUINOX | 2005-2006 | ✔ | ✔ | |
CHEVROLET | ALL | EXPRESS | 2003-2007 | ✔ | ✔ | |
CHEVROLET | ALL | GRAND AM | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | HHR | 2005-2007 | ✔ | ✔ | |
CHEVROLET | ALL | HORNET | -2016 | ✔ | ✔ | |
CHEVROLET | ALL | IMPALA | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | IMTRIGUE | 1998 | ✔ | ✔ | |
CHEVROLET | ALL | LACETTI | 2010 | ✔ | ✔ | |
CHEVROLET | ALL | MALIBU | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | MALIBU | 2004- | ✔ | ✔ | |
CHEVROLET | ALL | MONTANA | 2006- | ✔ | ✔ | |
CHEVROLET | ALL | MONTANA | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | MONTE CARLO | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | ONIX | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | ORLANDO | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | PRISMA | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 1997-1998 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 1997-2001 | ✔ | ✔ | |
CHEVROLET | ALL | SONIC | ✔ | ✔ | ||
CHEVROLET | ALL | SONIC | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | SPARK | 2014 | ✔ | ✔ | |
CHEVROLET | ALL | SPIN | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | SPIN | 2014 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 1998-2002 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 1998-2002 | ✔ | ✔ | |
CHEVROLET | ALL | TRAX | ✔ | ✔ | ||
CHEVROLET | ALL | TRAILBLAZER | ✔ | ✔ | ||
CHEVROLET | ALL | UPLANDER | 2005-2009 | ✔ | ✔ | |
CHEVROLET | ALL | VECTRA | ✔ | ✔ | ||
CHEVROLET | ALL | VENTURE | 2000- | ✔ | ✔ | |
CHEVROLET | ALL | VOLT | 2012 | ✔ | ✔ | |
GMC | ALL | CANYON | 2005 | Type 1 | ✔ | ✔ |
GMC | ALL | CANYON | 2005 | Type 2 | ✔ | ✔ |
GMC | ALL | DENALI | 2003-2006 | ✔ | ✔ | |
GMC | ALL | DENALI | 2000-2002 | ✔ | ✔ | |
GMC | ALL | ENVOY | ✔ | ✔ | ||
GMC | ALL | SAFARI | 2001- | ✔ | ✔ | |
GMC | ALL | SAVANA | 2003-2007 | ✔ | ✔ | |
GMC | ALL | SIERRA | 2015- | Type 1 | ✔ | ✔ |
GMC | ALL | SIERRA | 2015- | Type 2 | ✔ | ✔ |
GMC | ALL | SIERRA | 2014 | ✔ | ✔ | |
GMC | ALL | SIERRA | 2003-2006 | ✔ | ✔ | |
GMC | ALL | SIERRA | 1999-2001 | ✔ | ✔ | |
GMC | ALL | SONOMA | 1998- | ✔ | ✔ | |
GMC | ALL | SONOMA | 1997-1998 | ✔ | ✔ | |
GMC | ALL | TERRAIN | 2010- | ✔ | ✔ | |
GMC | ALL | YUKON | 2014- | Type 1 | ✔ | ✔ |
GMC | ALL | YUKON | 2014- | Type 2 | ✔ | ✔ |
GMC | ALL | YUKON | 2003-2006 | ✔ | ✔ | |
GMC | ALL | YUKON | 2000-2002 | ✔ | ✔ |
M202 Product Parameters:
CPU: ARM7
Display Screen: TF 320x240
Dimension:202x106x31.6mm
Power Supply: DC12V
Work Voltage: DC12V
Work Temperature:-20-60℃
Package includes:
1pc x OBDSTAR M202 main unit
1pc x Main Cable
1pc x SD Card Reader
More More More More More More
- Related Items
- Recommond Tools
- Hot Sale
- On Sale
- New Arrivals
- Freeshipping Items
-
US$65.00 / piece
-
US$96.00 / piece
-
US$29.99 / piece
-
US$28.49 / piece
-
US$110.00 / piece
-
US$28.99 / piece
-
US$499.00 / piece
-
US$94.05 / piece
-
US$257.00 / piece
-
US$109.00 / piece
-
US$397.10 / piece
-
US$7.90 / piece
-
US$549.00 / piece
-
US$899.00 / piece
-
US$69.00 / piece
-
US$322.05 / piece
-
US$29.00 / piece
-
US$16.90 / piece
-
US$75.00 / piece
-
US$40.00 / piece
-
US$149.00 / piece
-
US$519.00 / piece
-
US$54.90 / piece
-
US$85.00 / piece
-
US$190.00 / piece
-
US$73.99 / piece
-
US$48.99 / piece
-
US$15.99 / piece
-
US$29.99 / piece
-
US$36.99 / piece
-
US$57.00 / piece
-
US$5,414.00 / piece
-
US$17.09 / piece
-
US$1,199.00 / piece
-
US$14.99 / piece
-
US$1,045.00 / piece
Trending Products
- US$8.99 / piece
- US$31.90 / piece
- US$479.00 / piece
- US$119.00 / piece
- US$69.00 / piece
- US$519.00 / piece