The MaxiSys MS909CV provides the full functionality and online repair information you need when diagnosing vehicles,identifying faults and researching repair issues. It features a powerful Octa-Core processor and 9.7-inch TFT-LCD capacitive touchscreen for swift diagnosis and optimum viewing. As an intelligent diagnostics and information system, MaxiSys MS909CV not only displays the relevant repair fixes and cases gathered from experienced industry experts, but provides step-by-step guidance to ensure the repair is done correctly and efficiently.
Autel Maxisys MS909CV Heavy Duty Bi-Directional Diagnostic Scanner With Bluetooth J2534 VCI is a one of our Autel Maxisys Tools, you can buy Autel Maxisys MS909CV Heavy Duty Bi-Directional Diagnostic Scanner With Bluetooth J2534 VCI from chinaobd2.com.
Wholesale Top quality BENZ ECOM DoIP Diagnostic and Programming Tool, Super DSP3+ Odometer Correction Tool, VAS 5054A ODIS GM Tech2, Scania VCI3
Expert | Buses | Trucks |
• for Allison | • for OBD | • for VOLVO |
• for Bendix | • for VOLVO | • for AGRALE |
• for Caterpillar | • for AGRALE | • for AUTOCAR |
• for Cummins | • for HINO | • for CAPACITY |
• for International | • for ISUZU | • for Dodge |
• for Detroit | • for MERCEDES BENZ | • for FIAT |
• for PACCAR | • for MITSUBISHI FUSO | • for FORD |
• for VOLVO | • for VOLKSWAGEN | • for FOTON |
• for Freightliner | • for TOYOTA | • for Freightliner |
• for Wabco | • for RENAULT | • for GMC |
• for ZF Meritor | | • for GREAT WALL |
• for MERCEDES BENZ | | • for HINO |
• for Boschauto | | • for HYUNDAI |
• for Power Stroke | | • for ISUZU |
• for AISIN | | • for KIA |
• for IVECO | | • for MERCEDES BENZ |
• for Mack | | • for MITSUBISHI |
• for Eaton | | • for MITSUBISHI FUSO |
• for MTU | | • for Nissan |
• for MWM | | • for Sterling |
| | • for International |
| | • for IVECO |
| | • for VOLKSWAGEN |
| | • for Kenworth |
| | • for Mack |
| | • for Peterbilt |
| | • for WORKHORSE |
| | • for WESTERN STAR |
| | • for SETRA |
| | • for UD |
| | • for Renault |
Specification: | |
Operating System | Android 7.0 |
Processor | Samsung Exynos 8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7-inch TFT-LCD with 1536 x 2048 resolution & capacitive touch screen |
Connectivity | WiFix2 (802.11 a/b/g/n/ac 2x2 MIMO) |
BT v.2.1 + EDR | |
GPS | |
USB 2.0 (TWO USB HOST Type A, ONE USB mini device) | |
HDMI 2.0 | |
SD Card (Support up to 256GB) | |
Camera | Rear: 16 Megapixel, Autofocus with Flashlight |
Front: 5.0 Megapixel | |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone |
Dual Speakers | |
3-Band 3.5 mm stereo/standard headset jac | |
Power and Battery | 15000mAH 3.8V lithium-polymer battery |
Charging via 12V AC/DC power supply with the temperature between 0°C and 45°C | |
Input Voltage | 12V/ 3A Adapter |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20to 60°C (-4 to 140°F) |
Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(for GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (for Chrysler SCI), UART Echo Byte, SAE-J2809 ( for Honda Diag-H), SAE-J2740 (for GM ALDL), SAE-J1567 (CCD BUS), for FORD UBP, for Nissan DDL UART with Clock, for BMW DS2, for BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (for FORD SCP), SAE-J1850 VPW (for GM Class2) |
Go to Buy: Autel Maxisys MS909CV Heavy Duty Bi-Directional Diagnostic Scanner With Bluetooth J2534 VCI