GODIAG K101 Mazda Subaru Hand-held Key Programmer
GODIAG K101 Mazda Subaru Hand-held Key Programmer
GODIAG K101 is an auto key programmer which is specially designed to program auto key for latest Mazda vehicles. It covers a wide range of vehicles, most of which can be supported up to year 2016, 2017 and even some models are available up to year 2018. For hardware, it adopts updated main board, making operation easy, fast and better customer experience, which can be widely applied to after market, auto technicians, individuals.
offer top quality GODIAG K101 Mazda Subaru Hand-held Key Programmer
Wholesale Top quality BENZ ECOM DoIP Diagnostic and Programming Tool, Super DSP3+ Odometer Correction Tool, VAS 5054A ODIS GM Tech2, Scania VCI3
images of GODIAG K101 Mazda Subaru Hand-held Key Programmer
GODIAG K101 Mazda Subaru Hand-held Key Programmer
GODIAG K101 Software Highlights:
-MAZDA 3(Axela) proximity 2018- read pin code, add keys, all key lost, program remote
-MAZDA 6(Atenza) 2017-2018 read pin code, add keys, all key lost, program remote
-MAZDA CX-3/ CX-4/ CX-5/ CX-7/ CX-8/ CX-9 2018- read pin code, add keys, all key lost, program remote
GODIAG K101 Feature:
1. Fast and Stable Operation
2. HD Color Display Screen
3. Shockproof and Durable Design
4. Support High Capacity TF Card or USB
K101 Supported vehicles list:
K101 Supported vehicles list:
Brand | Area | Model | Key Type | Year | Show key count | Pin Code Read | No Need PinCode | Add Keys | All key Lost | Program Remote | Other Function |
SUBARU | AFRICA | FORESTER | BLADE | 1998-2002 | ✔ | ✔ | ✔ | ||||
SUBARU | AFRICA | OUTBACK | BLADE | 1998-2004 | ✔ | ✔ | ✔ | ||||
SUBARU | AFRICA | TREZIA | PROXIMITY | 2010-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Reset Smart Key ECU/Program ID Box With Steering Lock/Remote Engine Start | |
SUBARU | ASIA | BAJA | BLADE | 2005-2007 | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | FORESTER | BLADE | 2003-2008 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | ASIA | NEW FORESTER | BLADE | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||||
SUBARU | ASIA | IMPREZA | BLADE | 1998-2011 | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | LEGACY | BLADE | 2003-2009 | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | OUTBACK | BLADE | 2013 | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | OUTBACK | BLADE | 2005- | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | OUTBACK BP | BLADE | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | TRIBECA | BLADE | ✔ | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | TRIBECA B9 | BLADE | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | XV | BLADE | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | ASIA | OTHER | BLADE | ✔ | ✔ | ✔ | |||||
SUBARU | AUSTRALIA | BRZ | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | AUSTRALIA | BRZ | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | FORESTER | BLADE | 1998-2012 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | AUSTRALIA | FORESTER | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | IMPREZA | BLADE | 1997-2012 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | AUSTRALIA | IMPREZA | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | IMPREZA | PROXIMITY | 2007-2014 | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | AUSTRALIA | LEVORG | PROXIMITY | 2016- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | LIBERTY | BLADE | 2009-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | LIBERTY | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | LIBERTY | PROXIMITY | 2007-2014 | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | AUSTRALIA | OUTBACK | BLADE | 2015-2017 | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | AUSTRALIA | OUTBACK | BLADE | 2000-2011 | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | OUTBACK | PROXIMITY | 2015-2017 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | AUSTRALIA | TRIBECA | BLADE | 2006-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | WRX | BLADE | 2014- | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | AUSTRALIA | WRX | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | XV | BLADE | 2014- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | AUSTRALIA | XV | PROXIMITY | 2017- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | FORESTER | BLADE | 2013- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | EUROPE | FORESTER | BLADE | 1998-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | FORESTER | PROXIMITY | 2010-2015 | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | EUROPE | IMPREZA | BLADE | 2002-2009 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | EUROPE | IMPREZA | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | IMPREZA | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||
SUBARU | EUROPE | IMPREZA HATCHBACK | BLADE | ✔ | ✔ | ✔ | |||||
SUBARU | EUROPE | IMPREZA STI | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | IMPREZA STI | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | EUROPE | LEGACY | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | EUROPE | LEGACY | PROXIMITY | 2011-2014 | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | LEVORG | PROXIMITY | 2015- | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | EUROPE | OUTBACK | BLADE | 2014- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | EUROPE | OUTBACK | BLADE | 2005-2009 | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | OUTBACK | BLADE | 1998-2003 | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | TRIBECA | BLADE | 2007 | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | WRX | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | XV | BLADE | 2013- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | EUROPE | XV | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | MIDDLE EAST | B4 | PROXIMITY | 2009- | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | MIDDLE EAST | FORESTER | BLADE | 2012-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | MIDDLE EAST | IMPREZA | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | MIDDLE EAST | IMPREZA | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||
SUBARU | MIDDLE EAST | OUTBACK | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||
SUBARU | MIDDLE EAST | XV | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | BAJA | BLADE | 2006 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | BRZ | BLADE | 2013-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
SUBARU | NORTH AMERICA | BRZ | PROXIMITY | 2013-2015 | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | NORTH AMERICA | CROSSTREK | BLADE | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | CROSSTREK | PROXIMITY | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | FORESTER | BLADE | 2005-2013 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | FORESTER | REMOTE | 2005-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | FORESTER XT | BLADE | 2005-2008 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | FORESTER XT | REMOTE | ✔ | |||||||
SUBARU | NORTH AMERICA | IMPREZA | BLADE | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | IMPREZA | BLADE | 2005-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | IMPREZA | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | IMPREZA | REMOTE | 2008-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | IMPREZA | REMOTE | 2005-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | IMPREZA WRX | BLADE | 2006- | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | IMPREZA WRX | REMOTE | 2006- | ✔ | ||||||
SUBARU | NORTH AMERICA | IMPREZA WRX STI | BLADE | 2005-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | IMPREZA WRX STI | REMOTE | 2005-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | LEGACY | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | LEGACY | BLADE | 2006-2013 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | LEGACY | PROXIMITY | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | LEGACY | REMOTE | 2006-2014 | ✔ | ||||||
SUBARU | NORTH AMERICA | LEGACY GT | BLADE | 2005-2010 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | LEGACY GT | REMOTE | 2005-2010 | ✔ | ||||||
SUBARU | NORTH AMERICA | OUTBACK | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | OUTBACK | BLADE | 2006-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | OUTBACK | PROXIMITY | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | OUTBACK | REMOTE | 2006-2015 | ✔ | ||||||
SUBARU | NORTH AMERICA | OUTBACK XT | BLADE | 2005 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | OUTBACK XT | REMOTE | 2005 | ✔ | ||||||
SUBARU | NORTH AMERICA | STI | BLADE | 2005-2010 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | TRIBECA | BLADE | 2008-2012 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | TRIBECA | REMOTE | 2008-2012 | ✔ | ||||||
SUBARU | NORTH AMERICA | TRIBECA B9 | BLADE | 2006-2007 | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | TRIBECA B9 | REMOTE | 2006-2007 | ✔ | ||||||
SUBARU | NORTH AMERICA | WRX | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | WRX | PROXIMITY | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
SUBARU | NORTH AMERICA | XV CROSSTREK | BLADE | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||
SUBARU | NORTH AMERICA | XV CROSSTREK | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||
MAZDA | ALL | B SERIES | BLADE | 2007- | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | BT50 | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA 121 | BLADE | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 2 | PROXIMITY | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 2 | BLADE | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 2 | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 2 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 2 | PROXIMITY | 2018 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 3 | BLADE | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | ||
MAZDA | ALL | MAZDA 3(Axela) | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 3(Axela) | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 3(Axela) | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 5 | BLADE | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | ||
MAZDA | ALL | MAZDA 6 | PROXIMITY | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 6 | BLADE | ✔ | ✔ | ✔ | ✔ | Spare Key Setting Valid/Spare Key Setting Invalid | |||
MAZDA | ALL | MAZDA 6(Atenza) | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 6(Atenza) | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 6(Atenza) | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 6(New MAZDA 6) | PROXIMITY | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 6(New MAZDA 6) | BLADE | ✔ | ✔ | ✔ | |||||
MAZDA | ALL | MAZDA 8 | PROXIMITY | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 8 | BLADE | ✔ | ✔ | ✔ | ✔ | Spare Key Setting Valid/Spare Key Setting Invalid | |||
MAZDA | ALL | MAZDA CX-3 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-3 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-3 | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-4 | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-4 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-4 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-5 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-5 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-5 | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-7 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-7 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-7 | PROXIMITY | -2016 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-7 | BLADE | 2004-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | |
MAZDA | ALL | MAZDA CX-7 | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | Spare Key Setting Valid/Spare Key Setting Invalid | ||
MAZDA | ALL | MAZDA CX-8 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-9 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-9 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-9 | PROXIMITY | -2013 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-9 | BLADE | 2009-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA CX-9 | BLADE | 2004-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | |
MAZDA | ALL | MAZDA DEMIO | BLADE | 2017- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA DEMIO | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA DEMIO | PROXIMITY | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA DEMIO | BLADE | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA DEMIO | BLADE | 2002-2007 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA DEMIO | BLADE | -2001 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA M2 | BLADE | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA MX-5 | BLADE | 2018- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA MX-5 | BLADE | 2017- | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA MX-5 | BLADE | 2009-2016 | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA MX-5 | BLADE | 2004-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | |
MAZDA | ALL | MAZDA MX-5 MIATA | BLADE | 2005-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA PREMACY | PROXIMITY | 2005 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA RX-8 | PROXIMITY | 2009 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA RX-8 | BLADE | 2009 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA RX-8 | BLADE | 2004-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA TRIBUTE | BLADE | 2009-2011 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA TRIBUTE | BLADE | 2005-2008 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MAZDA | ALL | MAZDA TRIBUTE | BLADE | 2001-2004 | ✔ | ✔ | ✔ | ✔ | ✔ |
GODIAG K101 Parameters:
CPU: ARM7
Display Screen: TF 320x240
Dimension:202x106x31.6mm
Power Supply: DC12V
Work Voltage: DC12V
Work Temperature:-20-60℃
Package includes:
1pc x GODIAG K101 main unit
1pc x Main Cable
1pc x SD Card Reader
Go to Buy: GODIAG K101 Mazda Subaru Hand-held Key Programmer