Original Autel Robotics EVO II Pro 6K Drone Rugged Bundle (With One Extra Battery)
Original Autel Robotics EVO II Pro 6K Drone Rugged Bundle (With One Extra Battery)
Autel EVO 2 Pro ultra-HD camera done featured a 1-inch sensor with 6k resolution. Capture stunning detail not previously possible on an aerial platform of this size. An adjustable aperture, HDR and intuitive camera controls make this the perfect choice for any aerial cinematographer or mapping pilot.
offer top quality Original Autel Robotics EVO II Pro 6K Drone Rugged Bundle (With One Extra Battery)
Wholesale Top quality BENZ ECOM DoIP Diagnostic and Programming Tool, Super DSP3+ Odometer Correction Tool, VAS 5054A ODIS GM Tech2, Scania VCI3
images of Original Autel Robotics EVO II Pro 6K Drone Rugged Bundle (With One Extra Battery)
Highlights:
1. 1-Inch Sensor & Adjustable Aperture
EVO II Pro 6k drone featured Ultra-HD camera with a 1-inch sensor: Takes photos with a resolution of up to 5472 x 3648, and records 5.5K video at 60 fps or 4K video at 120 fps, with a bit rate of up to 120 Mbps. The lens aperture is adjustable within the range of f/2.8 to f/11.
2. Variety of Shooting Modes
All three camera modules support a variety of shooting modes, including: Single-shot; Burst shooting; Auto exposure bracketing (AEB); Time-lapse; High-dynamic-range (HDR) imaging; NIGHTBEAT (high signal-to-noise ratio)
3. Connect Autel Live Deck to Display Live on Any Device
A high-definition live feed from the EVO 2 drone camera can be displayed on your remote control's screen or connect with Autel Live Deck to displayed on any device including computer, tv, phone, etc. Of course, Images and videos can be stored in the aircraft's onboard memory or on a micro SD card.
4. Adjust Field-of-View to Any Angle from 0° to 90° While Flying
EVO II Pro Drone contains a high-precision 3-axis gimbal that keeps the camera steady while the aircraft is flying, ensuring image stability and clarity. Also, You can use the remote control's gimbal pitch dial to adjust the pitch axis to any angle from 0° to 90° at any time.
5. Cameras Interchangeable
Autel EVO II Series Dones is one aircraft with three camera options. All cameras for Evo II can be purchased separately and are interchangeable!
Description:
Autel Robotics EVO II Pro is a 6K foldable drone for professionals! EVO II Pro drone comes with 6K interchangeable gimable, 1" CMOS sensor, capable of capturing dynamic 20MP stills and HDR videos. EVO II Pro provides the longest 40 minutes flight time (35 minutes hover time) in all foldable drones with 7100 mAh battery. EVO II Pro features Ominidirectional Obstacle Avoidance that comes with 12 optical sensors and 2 sonar sensors working actively to detect all important directions. You can adjust the aperture from F/2.8 to F/11 and ISO range from 100-12800 for photo and 100- 6400 for video to capture stunning detail not previously available on a aerial platform of this size. With Dynamic Track 2.0, EVO II Pro is a huge improvement compared to EVO I.
The EVO II and EVO II PRO are similar drones but the difference between the 2 lays in the camera: indeed, EVO II comes with an 1/2" camera that's capable of shooting 8K video and 48MP stills. The EVO II Pro features a 1" sensor that has an adjustable aperture and can shoot 6K video. We would recommend the the EVO II PRO for drone pilots who are looking for a more "professional" use for their drone such as cinematography, photography or mapping.
Autel EVO II PRO Features:
1. EVO II - AI Enhanced Dynamic Track
EVO II Pro smart tracking uses deep learning algorithms to automatically track the selected subject while avoiding obstacles during flight. The function can track the subject in three modes: behind, side-by-side, or fixed position.
2. 360° Obstacle Avoidance
EVO 2 Pro's front, rear, left, right, top, and bottom binocular vision sensing systems use image data to calculate the distance between the aircraft and potential obstacles. Begin detecting potential hazards at up to 30m away and let EVO II accurately control the speed of the drone to avoid a collision.
3. Viewpoint
Viewpoint allows the user to send the aircraft to a selected destination by touching a point on the screen. Featured with the same waypoints function as EVO to program autonomous flight routes. EVO II can even save multiple waypoint missions making it easy for surveying.
4. Auto go home & Accurate Landing
EVO 2 Pro will return home automatically when Low Aircraft Battery Level and Communication Lost. Additionally, EVO 2's bottom binocular vision camera to create a density depth map. Then, it calculates the depth map's flatness and angles to ensure an accurate and safe landing.
5. 40 Mins Flight Time
EVO II Pro Drone camera comes standard with a 7100mAh rechargeable battery, providing up to 40 minutes of flight time in forward motion and 35 minutes at a hover. EVO II Pro also uses patented Battlock system to guard against battery ejection in high-speed maneuvers or hard landings.
With max wind speed resistance up to 39-46 mph(62-74 kph), EVO II Pro simply flies more stable than other drones.
6. Super Battery Life & 9KM Extended Range
Autel EVO 2 Pro comes standard with a 7100mAh rechargeable battery. Providing up to 40min of flight time in forward motion to up to 9km away and 35min at a hover. And top speed up to 45MPH, additionally There is no geofencing or cellular service restrictions on any of EVO II.
7. Ominidirectional Obstacle Avoidance + Dynamic Track 2.0
EVO II Pro foldable drone comes with 12 optical sensors controlled by a dual-core processor and AI machine learning, creates omni-directional protection at all important directions. It begins detecting potential hazards at up to 30 meters away and let EVO II Pro accurately control the speed of the drone to avoid a collision. Or you can full control the drone with the 2 sonar sensors providing more information on the environment.
EVO II Series Camera Payloads:
EVO II 8K | EVO II PRO 6K | EVO II DUAL | |
Sensor | IMX586 | IMX383 | FLIR Boson + IMX586 |
Max Resolution | Stills: 8000*6000 Video: 7680*4320 | Stills: 5472*3648 Video: 5472*3076 | Stills: 8000*6000 IR: 640*512 |
Format | MOV/MP4 | MOV/MP4 | MOV/MP4 |
Codec | H.264/H.265 | H.264/H.265 | H.264/H.265 |
HDR Support | YES | YES | YES |
AF Support | YES | YES | YES |
Defog | YES | YES | NA |
Histogram | YES | YES | Visible Only |
10-Bit Log | YES | YES | Visible Only |
Aperture | f1.8 | F2.8-f/11 | Visible f1.8 |
Zoom | 1-8x(4x lossless) | 1-8x(4x lossless) | 1-8x(4x lossless) |
ISO Range | Video: 100 - 3200 Photo: 100 - 3200 | Video: 100 - 6400 Photo:100 - 12800 | Visual |
Specification:
Gimbal
Mechanical Range | Pitch: -135~45° Roll: -45~45° Yaw: ±100° |
Controllable Range | Pitch: -90~0° Yaw: -90~90° |
Stabilization | 3-Axis (Tilt, Roll, Pan) |
Max Control Speed (Tilt) | 200°/s |
Angular Vibration Range | ±0.003° @ 10m/s ±0.008° @ 15m/s ±0.013° @ 20m/s |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 82 Wh |
Net Weight | 0.81 lbs (365 grams) |
Charging Temperature Range | 41°F to 104°F (5°C to 40°C) |
Max Charging Power | 82 W |
Camera
Sensor | 1" CMOS Effective Pixels: 20 MP Performance temperature: -10~60°C |
Lens | FOV: about 82° 35mm Format Equivalent: 28.6 mm @ f/2.8 Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
ISO Range | Video: ISO100~3200 (Auto) Video: ISO100~6400 (Manual) Photo: ISO100~3200 (Auto) Photo: ISO100~12800 (Manual) |
Shutter Speed | Electronic Shutter: 8 ~ 1/8000s |
Digital Zoom | 1 ~ 8x (Max. 3x lossless zoom) |
Still Image Resolution | 5472x3648 (3:2) 5472x3076 (16:9) 3840x2160 (16:9) |
Still Image Format | JPEG / DNG / JPEG+DNG |
Still Photography Modes | Single Shot Burst shooting: 3/5 frames Automatic Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse: JPG: 2s/5s/7s/10s/20s/30s/60s DNG: 5s/7s/10s/20s/30s/60s HyperLight: support (under 4K JPEG format) Long Exposure: Max 8s HDR imaging: (under 4K JPEG) |
Video Resolution | 6K 5472x3076 p30/p25/p24 5K 4800x2700 p60/p50/p48/p30/p25/p24 4K 3840x2160 p60/p50/p48/p30/p25/p24 2.7K 2720x1528 p120/p60/p50/p48/p30/p25/p24 1080P 1920x1080 p120/p60/p50/p48/p30/p25/p24 |
Video Format | MOV / MP4 |
Codecs | H.264 / H.265 |
Max Video Bitrate | 120Mbps |
Aircraft
Max Ascent Speed | Standard mode: 11.18 mph (5 m/s) Ludicrous mode: 17.89 mph (8 m/s) |
Max Descent Speed | Standard mode: 6.71 mph (3 m/s) Ludicrous mode: 8.94 mph (4 m/s) |
Max Speed (near sea level, no wind) | Standard mode: 33.55 mph (15 m/s) Ludicrous mode: 44.73 mph (20 m/s) |
Max Service Ceiling Above Sea Level | 22,965 ft (7000 m) |
Max Flight Time (no wind) | 40 minutes |
Max Hovering Time (no wind) | 35 minutes |
Max Flight Distance (no wind) | 15.53 miles (25 km) |
Max Wind Speed Resistance | 39-46 mph (Level 8) |
Max Tilt Angle | Standard mode: 28° Ludicrous mode: 33° |
Max Angular Velocity | 120°/second |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) | 2.4~2.4835GHz |
GNSS | GPS/GLONASS/VIO/ATTI |
Hovering Accuracy Range | Vertical: ± 0.78 in (when vision positioning is active) ± 7.87 in (with GPS positioning) Horizontal: ± 0.78 in (when vision positioning is active) ± 3.28 ft (with GPS positioning) |
Internal Storage | 8 GB |
SD Storage | Standard: 32 GB Max Micro SD Card Supported: 256 GB |
Remote Controller
Operating Frequency | 2.4~2.4835GHz |
Max Transmission Distance (unobstructed, free of interference | FCC: 5.59 miles (9 km) CE: 3.10 miles (5 km) |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Transmission Power (EIRP) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤26 dBm |
Battery | 5000 mAh |
Operating Current/Voltage | 1.7A @ 3.7V |
Charging Temperature Range | 32°F to 104°F (0 to 40°C) |
Supported Mobile Device Size | Max Length: 3.30" (84mm) Max Thickness: 0.51" (13mm) |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Operating Hours | 3 hours |
OLED Brightness | 330 nit |
Sensing System (Obstacle Avoidance)
Sensing System | Omnidirectional Obstacle Sensing |
Forward | Precision Measurement Range: 0.5-20 m Detectable Range: 0.5-40m Effective Sensing Speed: <15m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Precision Measurement Range: 0.5-16 m Detectable Range: 0.5-32m Effective Sensing Speed: <12m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <6m/s FOV: Horizontal: 60°, Vertical: 50° |
Downward | Precision Measurement Range: 0.5-11 m Detectable Range: 0.5-22m Effective Sensing Speed: <6m/s FOV: Horizontal: 90°, Vertical: 70° |
Sides | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <10m/s FOV: Horizontal: 60°, Vertical: 50° |
Operating Environment | Forward, Backward, Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Package List:
1x Aircraft, Battery and Gimbal Holder
1x 32GB SD Card (installed in the aircraft)
1x Extra Battery
1x Remote Control
1x Charger
1x Remote Control Cable - Type B
3x Propellers (pairs)
1x Hard Case
2x USB connection cable ( Micro Type B & Type C)
1x Packing List
1x Quick Guide
1x Disclaimer & Safety Instructions
1x Battery Safe Use Guide
Go to Buy: Original Autel Robotics EVO II Pro 6K Drone Rugged Bundle (With One Extra Battery)